United States COVID-19 Data
😷 COVID-19 Cases
23,900,639
Total Cases
398,948
Deaths
14,118,252
Recovered
9,383,439
Active Cases
1.7%
Death %
59.1%
Recovered %
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 2886797 | 1219573 | 32290 |
Texas | 2077623 | 1665507 | 31896 |
Florida | 1531192 | 784601 | 23614 |
New York | 1226311 | 499388 | 40448 |
Illinois | 1052682 | 815797 | 19724 |
Ohio | 807293 | 663856 | 9993 |
Georgia | 791324 | 362953 | 11975 |
Pennsylvania | 759936 | 568908 | 18988 |
Tennessee | 670482 | 596883 | 8232 |
North Carolina | 659840 | 521475 | 7933 |
Arizona | 658186 | 88666 | 11040 |
New Jersey | 609721 | 311241 | 20253 |
Indiana | 583160 | 373704 | 9246 |
Michigan | 576573 | 415079 | 14511 |
Wisconsin | 515982 | 482669 | 5290 |
Missouri | 467177 | 153128 | 6770 |
Massachusetts | 454402 | 349573 | 13433 |
Minnesota | 443562 | 422289 | 5918 |
Virginia | 422634 | 34805 | 5656 |
Alabama | 417528 | 221961 | 6030 |
South Carolina | 371180 | 170072 | 5934 |
Colorado | 369177 | 80945 | 5316 |
Louisiana | 361148 | 298614 | 8080 |
Oklahoma | 344506 | 303476 | 2882 |
Maryland | 320739 | 9444 | 6494 |
Utah | 317559 | 260728 | 1460 |
Kentucky | 317345 | 39998 | 3042 |
Iowa | 302788 | 263829 | 4257 |
Washington | 287060 | 120033 | 3973 |
Arkansas | 264511 | 235513 | 4228 |
Nevada | 256172 | 139805 | 3658 |
Kansas | 254542 | 251187 | 3355 |
Mississippi | 248189 | 198888 | 5411 |
Connecticut | 221544 | 55461 | 6553 |
Nebraska | 180131 | 122564 | 1818 |
New Mexico | 160543 | 82809 | 2836 |
Idaho | 153358 | 69460 | 1591 |
Oregon | 130246 | 128509 | 1737 |
West Virginia | 105219 | 76272 | 1702 |
South Dakota | 104512 | 98170 | 1614 |
Rhode Island | 103386 | 6175 | 1996 |
North Dakota | 95378 | 92249 | 1365 |
Montana | 88110 | 82190 | 1077 |
Delaware | 68065 | 67070 | 995 |
New Hampshire | 54778 | 47153 | 897 |
Alaska | 49535 | 49308 | 227 |
Wyoming | 48701 | 46127 | 522 |
District Of Columbia | 33140 | 23131 | 842 |
Maine | 32781 | 11876 | 477 |
Hawaii | 23908 | 13182 | 318 |
Vermont | 9734 | 6506 | 163 |
Puerto Rico | 146970 | 73760 | 1692 |
Guam | 7474 | 7220 | 125 |
United States Virgin Islands | 2180 | 2025 | 24 |
Northern Mariana Islands | 128 | 126 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 190600 | 117207 | 206 |
Veteran Affairs | 187723 | 162223 | 7747 |
Federal Prisons | 49048 | 42088 | 193 |
Navajo Nation | 25952 | 13116 | 892 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 23,900,639 | 14,118,252 | 398,948 |
World COVID-19 Data
15 Jan 2021, 6:12 AM (GMT)
Global Stats
93,882,351
Total Cases
2,010,077
Deaths
67,030,833
Recovered
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|